| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 72.3 °F | 1.1 | 3.5 | SSE | 61% | 30.158 | 0.00 |
| 5 minutes ago | 72.3 °F | 0.0 | 1.1 | S | 62% | 30.158 | 0.00 |
| 10 minutes ago | 72.4 °F | 2.3 | 4.6 | SSW | 61% | 30.158 | 0.00 |
| 15 minutes ago | 72.6 °F | 2.3 | 6.9 | SW | 60% | 30.154 | 0.00 |
| 20 minutes ago | 72.8 °F | 4.6 | 11.5 | SSW | 59% | 30.154 | 0.00 |
| 30 minutes ago | 72.9 °F | 3.5 | 6.9 | S | 57% | 30.153 | 0.00 |
| 45 minutes ago | 73.7 °F | 5.8 | 9.2 | SSW | 54% | 30.156 | 0.00 |
| 60 minutes ago | 74.3 °F | 5.8 | 5.8 | S | 50% | 30.153 | 0.00 |
| 75 minutes ago | 75.3 °F | 2.3 | 2.3 | SSE | 46% | 30.150 | 0.00 |
| 90 minutes ago | 76.1 °F | 2.3 | 6.9 | SE | 46% | 30.150 | 0.00 |
| 105 minutes ago | 76.1 °F | 3.5 | 5.8 | S | 48% | 30.152 | 0.00 |
| 120 minutes ago | 76.8 °F | 6.9 | 11.5 | S | 45% | 30.153 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.7°F at 2:15 PM | Max > 86 °F | 3 day(s) |
| Yest. | 77.4 °F at 2:39 PM | Max > 77 °F | 6 day(s) |
| Month | 96.6 °F on 9/1/2010 | Warmest day | 89.1°F on: Sep 01 2010 |
| Year | 105.1 °F on 7/6/2010 | Warmest night | 81.3°F on: Sep 01 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.9°F at 6:29 AM | Min < 32 °F | 0 day(s) |
| Yest. | 55.0 °F at 6:02 AM | Min < 5 °F | 0 day(s) |
| Month | 53.9 °F on 9/6/2010 | Coldest day | 71.3°F on: Sep 05 2010 |
| Year | 11.5 °F on 1/30/2010 | Coldest night | 61.8°F on: Sep 06 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.236 in. at 10:16 AM | Today | 53.9 °F at 6:29 AM |
| Yest. | 30.097 in. at 11:46 PM | Yest. | 55.0 °F at 6:02 AM |
| Month | 30.236 in. on 9/6/2010 | Month | 53.9 °F on 9/6/2010 |
| Year | 30.584 in. on 4/14/2010 | Year | -5.4 °F on 1/3/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.097 in. at 12:00 AM | Today | 80.5 °F at 3:21 PM |
| Yest. | 29.839 in. at 12:00 AM | Yest. | 78.0 °F at 2:40 PM |
| Month | 29.489 in. on 9/4/2010 | Month | 105.3 °F on 9/2/2010 |
| Year | 28.928 in. on 2/26/2010 | Year | 113.7 °F on 7/7/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 1.1 mph SE | Rain Today | 0.00 in. |
| Gust | 1.0 mph SE | Rain Yesterday | 0.00 in. |
| Gust/hr | 13 mph S | Rain So Far This Month | 0.00 in. |
| Rain So Far This Year | 32.34 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 15.6 mph WSW at 3:05 PM | Rain in the Last Hour | 0.00 |
| Yest. | 22 mph W at 10:22 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 24.7 mph on 9/4/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 45.0 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 12.0 mph SSW at 3:41 PM | Current Rain Rate | 0.00 in. |
| Yest. | 8 mph W at 7:23 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 14.5 mph on 9/4/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 29.1 mph on 1/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 53.9 °F at 6:29 AM | Month Record on 9/1/2010 | 0.00 in. |
| Yest. | 55.0 °F at 6:02 AM | Year Record on 3/13/2010 | 2.02 in. |
| Month | 53.9 °F on 9/6/2010 | All-time Record on 9/16/1999 | 9.26 in. |
| Year | -5.4 °F on 1/3/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 26.91 miles | Consecutive Days With No Rain | 11 |
| Month | 181.74 miles | Days With Rain This Month | 0 |
| Year | 13634.55 miles | Days With Rain This Year | 35 |
|
|

Welcome to North Jersey Weather: njwx.info, Weather from Wood Ridge, NJ
