| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 30.2 °F | 2.3 | 2.3 | WSW | 63% | 30.172 | 0.00 |
| 5 minutes ago | 30.2 °F | 1.2 | 1.2 | WSW | 63% | 30.172 | 0.00 |
| 10 minutes ago | 30.1 °F | 1.2 | 2.3 | SW | 63% | 30.172 | 0.00 |
| 15 minutes ago | 30.1 °F | 1.2 | 2.3 | WSW | 63% | 30.173 | 0.00 |
| 20 minutes ago | 30.0 °F | 0.0 | 1.2 | SW | 63% | 30.171 | 0.00 |
| 30 minutes ago | 30.1 °F | 1.2 | 2.3 | SW | 63% | 30.172 | 0.00 |
| 45 minutes ago | 30.5 °F | 0.0 | 1.2 | SW | 62% | 30.168 | 0.00 |
| 60 minutes ago | 30.6 °F | 1.2 | 1.2 | WSW | 62% | 30.168 | 0.00 |
| 75 minutes ago | 30.7 °F | 1.2 | 2.3 | SW | 61% | 30.167 | 0.00 |
| 90 minutes ago | 30.7 °F | 0.0 | 1.2 | SW | 62% | 30.167 | 0.00 |
| 105 minutes ago | 31.0 °F | 0.0 | 0.0 | SW | 60% | 30.169 | 0.00 |
| 120 minutes ago | 30.9 °F | 0.0 | 2.3 | WSW | 61% | 30.171 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.8°F at 12:16 AM | Max > 86 °F | 0 day(s) |
| Yest. | 41.1 °F at 3:24 PM | Max > 77 °F | 0 day(s) |
| Month | 63.0 °F on 2/1/2012 | Warmest day | 56.1°F on: Feb 01 2012 |
| Year | 63.0 °F on 2/1/2012 | Warmest night | 49.1°F on: Feb 01 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.0°F at 1:03 AM | Min < 32 °F | 2 day(s) |
| Yest. | 30.3 °F at 10:09 PM | Min < 5 °F | 0 day(s) |
| Month | 29.5 °F on 2/3/2012 | Coldest day | 35.6°F on: Feb 05 2012 |
| Year | 11.1 °F on 1/4/2012 | Coldest night | 34.7°F on: Feb 03 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.174 in. at 1:14 AM | Today | 26.0 °F at 1:26 AM |
| Yest. | 30.192 in. at 10:37 AM | Yest. | 22.1 °F at 8:58 AM |
| Month | 30.475 in. on 2/3/2012 | Month | 19.4 °F on 2/3/2012 |
| Year | 30.631 in. on 1/16/2012 | Year | -3.8 °F on 1/15/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.165 in. at 12:06 AM | Today | 30.8 °F at 12:16 AM |
| Yest. | 30.099 in. at 3:24 PM | Yest. | 41.1 °F at 3:24 PM |
| Month | 29.870 in. on 2/1/2012 | Month | 63.0 °F on 2/1/2012 |
| Year | 29.238 in. on 1/13/2012 | Year | 63.0 °F on 2/1/2012 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 1.6 mph WSW | Rain Today | 0.00 in. |
| Gust | 1.0 mph WSW | Rain Yesterday | 0.00 in. |
| Gust/hr | 4 mph WSW | Rain So Far This Month | 0.06 in. |
| Rain So Far This Year | 2.94 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 3.9 mph WSW at 1:26 AM | Rain in the Last Hour | 0.00 |
| Yest. | 12 mph N at 8:58 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 20.8 mph on 2/1/2012 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 31.2 mph on 1/18/2012 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 3.1 mph WSW at 1:26 AM | Current Rain Rate | 0.00 in. |
| Yest. | 8 mph NW at 2:13 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 15.9 mph on 2/1/2012 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 22.0 mph on 1/13/2012 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 26.0 °F at 1:26 AM | Month Record on 2/1/2012 | 0.06 in. |
| Yest. | 22.1 °F at 8:58 AM | Year Record on 1/12/2012 | 1.08 in. |
| Month | 19.4 °F on 2/3/2012 | All-time Record on 9/16/1999 | 9.26 in. |
| Year | -3.8 °F on 1/15/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 1.07 miles | Consecutive Days With No Rain | 4 |
| Month | 264.56 miles | Days With Rain This Month | 0 |
| Year | 2393.21 miles | Days With Rain This Year | 8 |
|
|

LIVE, UP TO THE MINUTE WEATHER DATA FROM WOOD RIDGE NJ